2026 dates
Clocks go back: Sunday, November 1, 2026 at 2:00 AM
These dates apply in all 48 states that observe Daylight Saving Time. Arizona and Hawaii do not change their clocks at all.
States that don't observe DST
🌵 Arizona
Arizona has opted out of Daylight Saving Time since 1968 and stays on Mountain Standard Time. The Navajo Nation, in the north-east corner of the state, is the exception and does change its clocks.
🏝️ Hawaii
Hawaii has not changed its clocks since 1967. Being close to the equator, its daylight hours barely vary through the year, so DST offers no benefit.
The US territories — Puerto Rico, Guam, American Samoa and the US Virgin Islands — also stay on standard time year-round.
All 50 states
| State | Time zone | Observes DST |
|---|---|---|
| Alabama | CST | Yes |
| Alaska | AKST | Yes |
| Arizona | MST | No |
| Arkansas | CST | Yes |
| California | PST | Yes |
| Colorado | MST | Yes |
| Connecticut | EST | Yes |
| Delaware | EST | Yes |
| Florida | EST | Yes |
| Georgia | EST | Yes |
| Hawaii | HST | No |
| Idaho | MST / PST | Yes |
| Illinois | CST | Yes |
| Indiana | EST | Yes |
| Iowa | CST | Yes |
| Kansas | CST | Yes |
| Kentucky | EST / CST | Yes |
| Louisiana | CST | Yes |
| Maine | EST | Yes |
| Maryland | EST | Yes |
| Massachusetts | EST | Yes |
| Michigan | EST | Yes |
| Minnesota | CST | Yes |
| Mississippi | CST | Yes |
| Missouri | CST | Yes |
| Montana | MST | Yes |
| Nebraska | CST | Yes |
| Nevada | PST | Yes |
| New Hampshire | EST | Yes |
| New Jersey | EST | Yes |
| New Mexico | MST | Yes |
| New York | EST | Yes |
| North Carolina | EST | Yes |
| North Dakota | CST | Yes |
| Ohio | EST | Yes |
| Oklahoma | CST | Yes |
| Oregon | PST | Yes |
| Pennsylvania | EST | Yes |
| Rhode Island | EST | Yes |
| South Carolina | EST | Yes |
| South Dakota | CST / MST | Yes |
| Tennessee | CST / EST | Yes |
| Texas | CST | Yes |
| Utah | MST | Yes |
| Vermont | EST | Yes |
| Virginia | EST | Yes |
| Washington | PST | Yes |
| West Virginia | EST | Yes |
| Wisconsin | CST | Yes |
| Wyoming | MST | Yes |
States listed with two zones are split between them: Idaho, Kentucky, South Dakota, Tennessee. The zone shown is the one covering most of the state's population.
States by time zone
Eastern Time (EST / EDT)
Central Time (CST / CDT)
Mountain Time (MST / MDT)
Pacific Time (PST / PDT)
Alaska Time (AKST / AKDT)
Hawaii Time (HST)
Related guides
- When do the clocks go back in 2026? — November 1 in the US, and the dates everywhere else.
- Daylight Saving Time 2026 — DST start and end dates for every region that observes it.
- US time change 2026 — the national picture, with a live countdown.